UP Police Home Guard Recruitment Online Form 2025 (41424) Post
Last Updated on: 20 December 2025
Short Description: Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) Lucknow has invited online application for UP Home Guard Male & Female Recruitment 2025 . Interested and Eligible Candidates can apply online for UP Police Home Guard Vacancy 2025 from 18/11/2025 to 17/12/2025. Please read the full UP Police Home Guard Recruitment 2025 Notification to learn the eligibility criteria, required documents, pay scale, and selection procedure.
| Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)
UP Police Home Guard Male & Female Recruitment 2025 WWW.TAJAVACANCY.COM |
|||||||
|
Important Dates
|
Application Fee
|
||||||
UP Police Home Guard Notification 2025 : Age Limit (as on 01/07/2025)
|
|||||||
UP Police Home Guard Vacancy Details : Total Post 41424 |
|||||||
| Post Name | Post | UP Police Home Guard Eligibility | |||||
| Home Guard | 41424 |
|
|||||
UP Police Home Guard District Wise Vacancy Details |
|||||||
| District Name | GEN | OBC | EWS | SC | ST | TOTAL | |
| Agra | 495 | 332 | 123 | 258 | 24 | 1232 | |
| Aligarh | 342 | 230 | 85 | 179 | 17 | 853 | |
| Firozabad | 196 | 130 | 48 | 101 | 9 | 484 | |
| Mainpuri | 155 | 103 | 38 | 80 | 7 | 383 | |
| Mathura | 198 | 132 | 48 | 102 | 9 | 489 | |
| Etah | 134 | 88 | 32 | 69 | 6 | 329 | |
| Hathras | 201 | 133 | 49 | 103 | 9 | 495 | |
| Shahjahanpur | 289 | 194 | 72 | 151 | 14 | 720 | |
| Kasganj | 123 | 80 | 29 | 62 | 5 | 299 | |
| Bareilly | 306 | 205 | 76 | 159 | 15 | 761 | |
| Badaun | 254 | 169 | 62 | 132 | 12 | 629 | |
| Pilibhit | 182 | 121 | 45 | 94 | 9 | 451 | |
| Meerut | 278 | 185 | 68 | 144 | 13 | 688 | |
| Ghaziabad | 42 | 27 | 10 | 21 | 2 | 102 | |
| Bulandshahar | 266 | 179 | 66 | 139 | 13 | 663 | |
| Baghpat | 90 | 58 | 21 | 45 | 4 | 218 | |
| Hapur | 109 | 72 | 26 | 56 | 5 | 268 | |
| Gautam Budh Nagar | 170 | 113 | 42 | 88 | 8 | 421 | |
| Moradabad | 186 | 124 | 46 | 97 | 9 | 462 | |
| Rampur | 154 | 103 | 38 | 80 | 7 | 382 | |
| Amroha | 143 | 95 | 35 | 74 | 7 | 354 | |
| Bijnaur | 231 | 154 | 57 | 120 | 11 | 573 | |
| Sambhal | 225 | 151 | 56 | 117 | 11 | 560 | |
| Saharanpur | 236 | 158 | 58 | 123 | 11 | 586 | |
| Muzaffarnagar | 161 | 106 | 39 | 82 | 7 | 395 | |
| Shamli | 125 | 82 | 30 | 64 | 6 | 307 | |
| Ayodhya | 182 | 122 | 45 | 94 | 9 | 452 | |
| Barabanki | 247 | 166 | 61 | 129 | 12 | 615 | |
| Sultanpur | 222 | 148 | 55 | 115 | 11 | 551 | |
| Ambedkarnagar | 175 | 117 | 43 | 91 | 8 | 434 | |
| Amethi | 182 | 122 | 45 | 95 | 9 | 453 | |
| Chitrakoot | 99 | 65 | 24 | 50 | 4 | 242 | |
| Hamirpur | 138 | 91 | 34 | 71 | 6 | 340 | |
| Banda | 194 | 129 | 48 | 101 | 9 | 481 | |
| Mahoba | 46 | 29 | 11 | 23 | 2 | 111 | |
| Gonda | 332 | 223 | 82 | 173 | 16 | 826 | |
| Baharaich | 266 | 177 | 65 | 138 | 13 | 659 | |
| Balrampur | 222 | 148 | 55 | 115 | 11 | 551 | |
| Sharavasti | 90 | 59 | 22 | 46 | 4 | 221 | |
| Kheri | 184 | 123 | 45 | 96 | 9 | 456 | |
| Lalitpur | 78 | 50 | 18 | 39 | 3 | 188 | |
| Jalaun | 176 | 116 | 43 | 90 | 8 | 433 | |
| Kanpur Nagar | 782 | 525 | 194 | 408 | 38 | 1947 | |
| Kanpur Dehat | 154 | 102 | 38 | 79 | 7 | 380 | |
| Etawah | 197 | 130 | 48 | 101 | 9 | 485 | |
| Farrukhabad | 169 | 113 | 42 | 88 | 8 | 420 | |
| Kannauj | 129 | 86 | 32 | 67 | 6 | 320 | |
| Auraiya | 135 | 89 | 33 | 69 | 6 | 332 | |
| Lucknow | 550 | 370 | 137 | 287 | 27 | 1371 | |
| Hardoi | 430 | 289 | 107 | 225 | 21 | 1072 | |
| Sitapur | 373 | 250 | 92 | 194 | 18 | 927 | |
| Raibareli | 190 | 127 | 47 | 99 | 9 | 472 | |
| Lakhimpur Kheri | 254 | 169 | 62 | 132 | 12 | 629 | |
| Unnao | 298 | 199 | 73 | 154 | 14 | 738 | |
| Azamgarh | 348 | 234 | 86 | 182 | 17 | 867 | |
| Mau | 130 | 85 | 31 | 66 | 6 | 318 | |
| Balia | 283 | 190 | 70 | 147 | 14 | 704 | |
| Basti | 218 | 144 | 53 | 112 | 10 | 537 | |
| Siddharthnagar | 170 | 113 | 41 | 87 | 8 | 419 | |
| Sant Kabir Nagar | 102 | 68 | 25 | 52 | 5 | 252 | |
| Kushinagar | 251 | 168 | 62 | 131 | 12 | 624 | |
| Deoria | 268 | 180 | 66 | 140 | 13 | 667 | |
| Maharajganj | 186 | 124 | 46 | 97 | 9 | 462 | |
| Mirzapur | 193 | 128 | 47 | 99 | 9 | 476 | |
| Bhadohi | 19 | 11 | 4 | 9 | 0 | 43 | |
| Sonbhadra | 101 | 67 | 25 | 52 | 5 | 250 | |
| Prayagraj | 490 | 329 | 121 | 255 | 24 | 1219 | |
| Fatehpur | 235 | 157 | 58 | 122 | 11 | 583 | |
| Kaushambi | 118 | 78 | 29 | 60 | 5 | 290 | |
| Pratapgarh | 292 | 196 | 72 | 152 | 14 | 726 | |
| Varanasi | 403 | 271 | 100 | 210 | 20 | 1004 | |
| Ghazipur | 279 | 187 | 69 | 145 | 13 | 693 | |
| Jaunpur | 360 | 243 | 90 | 189 | 18 | 900 | |
| Chandauli | 141 | 94 | 35 | 73 | 7 | 350 | |
| Total | 16550 | 11090 | 4331 | 8645 | 808 | 41424 | |
UP Police Home Guard 2025 Physical Standard |
|||||||
| Gender | Category | Height | Chest | Weight | Running | ||
| Male | GEN / EBC / SC | 168 cm | 79 – 84 cm | NA | 4.8 Km Running in 28 Mins | ||
| ST | 160 cm | 77 – 82 cm | NA | ||||
| Female | GEN / EBC / SC | 152 cm | NA | 40 KG | 2.4 Km Running in 16 Minutes | ||
| ST | 147 cm | NA | |||||
Pay Scale & Selection Process
|
|||||||
How to Fill UP Police Home Guard Online Form 2025
|
|||||||
UP Police Home Guard Important Links |
|||||||
| Correction Online (Through Login) | Click Here | ||||||
| Download Correction Notice | Click Here | ||||||
| Apply Online | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Resize Your Photo / Sign | Click Here | ||||||
| Join WhatsApp Channel | Click Here | ||||||
| Join Telegram Channel | Click Here | ||||||
| Official Website | Click Here | ||||||