National Insurance NICL Assistant Pre Result 2024
Post Name: National Insurance NICL Assistant phase I Pre Result 2024 Download
Short Description: National Insurance Company Limited has declared the NICL Assistant Phase I Exam 2024 Result. Candidates who participated in the NICL Assistant Recruitment 2024 Exam can download the Pre Result link below in this article. Please read the full NICL Assistant 2024 Notification to learn eligibility criteria, age limit, pay scale, selection procedure and other information.
National Insurance Company Limited (NICL)
NICL Assistant Recruitment Admit Card 2024 WWW.TAJAVACANCY.COM |
|||||||
Important Dates
|
Application Fee
|
||||||
NICL Assistant Vacancy 2024 : Total Post 500 | |||||||
Post Name | Number of Post | Eligibility | |||||
Assistant | 500 |
|
|||||
NICL Assistant Vacancy : State Wise Post Details | |||||||
State Name | Total Post | State Name | Total Post | ||||
Uttar Pradesh | 16 | Bihar | 10 | ||||
Jharkhand | 14 | Delhi | 28 | ||||
Madhya Pradesh | 16 | Chhattisgarh | 15 | ||||
Rajasthan | 35 | Himachal Pradesh | 03 | ||||
Haryana | 05 | Punjab | 10 | ||||
Uttarakhand | 12 | Maharashtra | 52 | ||||
Tamil Nadu | 35 | Assam | 22 | ||||
Odisha | 10 | Nagaland | 02 | ||||
Andhra Pradesh | 21 | Karnataka | 40 | ||||
Manipur | 01 | Gujarat | 30 | ||||
Mizoram | 01 | Sikkim | 01 | ||||
Tripura | 02 | UT Chandigarh | 03 | ||||
West Bengal | 58 | UT Andaman Nicobar | 01 | ||||
Telangana | 12 | UT Jammu Kashmir | 02 | ||||
Kerala | 35 | UT Ladakh | 01 | ||||
Goa | 03 | UT Pondicherry | 02 | ||||
How to Fill NICL Assistant Online Form 2024
|
|||||||
NICL Assistant Vacancy Useful links | |||||||
Download Pre Result | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Join WhatsApp Channel | Click Here | ||||||
Official Website | Click Here |