Madhya Pradesh MPPSC Pre Online Form 2025
Post Name: Madhya Pradesh State Service Exam Pre Recruitment 2025 | Graduation Pass Government Job 2025
Short Description: The Madhya Pradesh Public Service Commission (MPPSC) invited online applications for the State Service Examination 2025. Interested Candidates who have Graduation Degree can apply online for MPPSC State Service Exam from 03/01/2025 to 17/01/2025. Please read the Full MPPSC State Service Pre Exam Notification 2025 to learn the eligibility criteria, required documents, and selection procedure.
Madhya Pradesh Public Service Commission (MPPSC) Madhya Pradesh MPPSC State Service Pre Examination 2025 WWW.TAJAVACANCY.COM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
Application Fee
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPSC State Service Exam Notification 2025: Age Limit (as on 01/01/2025)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPSC SSE Pre Exam 2025 : Vacancy Details Total 158 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Category | Total | MP State Service Pre Exam Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Service Exam 2025 |
Gen | 38 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPSC SSE Pre Exam 2025: Post wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Post Name | Total Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Administrative Service Deputy District Magistrate | 10 | Block Development Officer | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Superintendent of Police | 22 | Women and Child Development Department, Development Block Women Empowerment Officer | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh Finance Service | 01 | Naib Tehsildar | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Tax Inspector | 01 | Commercial Tax Inspector | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Municipal Officer Category B | 02 | Urban Development and Housing Department, Chief Municipal Officer | 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Director Industry / Manager | 03 | Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Relations Department Assistant Director | 02 | Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Department, Assistant Welfare Commissioner | 01 | MPPSC Junior Accountant Officer | 1+4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panchayat and Rural Development Department, Additional Assistant Development Commissioner | 10 | Finance Department, Madhya Pradesh Subordinate Accounts Service | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPSC State Service Pre Exam Center List
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPSC SSE Vacancy 2025 Useful links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit Form(After Payment) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join WhatsApp Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Telegram Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | MPPSC SSE Official Website |