Railway ECR Trade Apprentice Online Form 2025
Post Name: Railway ECR Trade Apprentice Vacancy 2025 Apply Online | 10th pass government job
Short Description: The Indian East Central Railway has invited online application for ECR Trade Apprentice Recruitment 2025. Candidates looking for 10th pass government job can apply online for East Central Railway Trade Apprentice Online Form 2025. Please read the full Notification to learn eligibility criteria, age limit, pay scale, selection procedure and other information.
East Central Railway (ECR)
ECR Trade Apprentice Recruitment 2025 WWW.TAJAVACANCY.COM |
|||||||
Important Dates
|
Application Fee
|
||||||
East Central Railway Apprentice Notification 2025: Age Limits (as on 01/01/2025)
|
|||||||
ECR Trade Apprentice Recruitment 2025: Vacancy Details Total Post 1154 |
|||||||
Post Name | Total Post | CISF Driver Eligibility | |||||
ECR Trade Apprentice | 1154 |
|
|||||
ECR Trade Apprentice Category Wise Vacancy details |
|||||||
Danapur Division | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 82 | 54 | 30 | 15 | 20 | 201 | |
Welder | 05 | 02 | 01 | 00 | 00 | 08 | |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 | |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 | |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 | |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 | |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 | |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 | |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 | |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 | |
Total | 294 | 179 | 97 | 44 | 62 | 675 | |
Dhanbad Division | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 | |
Turner | 11 | 06 | 03 | 01 | 02 | 23 | |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 | |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 | |
Welder (G & E) | 20 | 11 | 06 | 02 | 04 | 44 | |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 | |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 | |
Total | 77 | 37 | 21 | 09 | 12 | 156 | |
Plant Depot / Pt. Deen Dayal Upadhyay Division | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 19 | 06 | 03 | 02 | 02 | 22 | |
Mechanist | 01 | 01 | 00 | 00 | 00 | 02 | |
Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 | |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 | |
Mechanist / Grinder | 01 | 00 | 00 | 00 | 00 | 01 | |
Turner | 01 | 00 | 00 | 00 | 00 | 01 | |
Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 | |
Total | 15 | 07 | 03 | 02 | 02 | 29 | |
Samastipur Division | |||||||
Trade | GEN | OBC | ST | ST | EWS | Total | |
Fitter | 03 | 03 | 02 | 01 | 01 | 10 | |
Turner | 02 | 01 | 00 | 00 | 00 | 03 | |
Mechanical (Diesel) | 03 | 03 | 02 | 01 | 01 | 10 | |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 | |
Electronics / Mechanical | 02 | 01 | 01 | 00 | 00 | 04 | |
Welder | 02 | 01 | 00 | 00 | 00 | 03 | |
Painter | 02 | 01 | 00 | 00 | 00 | 03 | |
Carpenter | 02 | 01 | 00 | 00 | 00 | 03 | |
Total | 19 | 14 | 07 | 03 | 03 | 46 | |
Carriage & Wagon Repair Workshop / Harnaut | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 | |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 | |
Welder | 08 | 04 | 02 | 01 | 01 | 16 | |
Electrician | 05 | 02 | 01 | 00 | 00 | 08 | |
Total | 48 | 29 | 16 | 08 | 09 | 110 | |
Mechanical Workshop / Samastipur | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 04 | 02 | 01 | 01 | 01 | 09 | |
Mechanist | 04 | 02 | 0 | 01 | 01 | 09 | |
Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 | |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 | |
Total | 14 | 06 | 03 | 02 | 02 | 27 | |
Sonpur Division | |||||||
Trade | UR | OBC | SC | ST | EWS | Total | |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 | |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 | |
Welder | 05 | 01 | 00 | 00 | 00 | 06 | |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 | |
Painter | 06 | 02 | 01 | 00 | 00 | 09 | |
Total | 30 | 10 | 04 | 01 | 02 | 47 | |
Pt. Deen Dayal Upadhyaya Division | |||||||
Trade | GEN | OBC | SC | ST | EWS | Total | |
Fitter | 15 | 10 | 06 | 03 | 04 | 38 | |
Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 | |
Electrician | 02 | 02 | 01 | 00 | 01 | 06 | |
Turner | 01 | 00 | 00 | 00 | 00 | 01 | |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 | |
Mechanic (Diesel) | 02 | 01 | 01 | 00 | 00 | 04 | |
Electronic Mechanic | 04 | 03 | 02 | 01 | 01 | 11 | |
Total | 27 | 17 | 10 | 04 | 06 | 64 | |
How to Apply For Railway ECR Apprentice Online Form 2025
|
|||||||
Railway Apprentice Vacancy Useful links |
|||||||
Apply Online | Click Here | ||||||
Download Notification | English | Hindi | ||||||
Join Telegram Channel | Click Here | ||||||
Join WhatsApp Channel | Click Here | ||||||
Official Website | Click Here |